| BOARD DIVERSITY MATRIX FOR ASP ISOTOPES INC. | |
|---|---|
| As of October 23, 2023 | |
| Total Number of Directors - 6 | |
| Female | Male | Non-Binary | Did Not Disclose Gender | |
|---|---|---|---|---|
| Directors | - | - | - | - |
| Female | Male | Non-Binary | Did Not Disclose Gender | |
|---|---|---|---|---|
| African American or Black | - | - | - | - |
| Alaskan Native or American Native | 0 | - | - | - |
| Asian | - | - | - | - |
| Hispanic or Latinx | - | - | - | - |
| Native Hawaiian or Pacific Islander | - | - | - | - |
| White | - | - | - | - |
| Two or More Races or Ethnicities | - | - | - | - |
| LGBTQ+ | - | - | - | - |
| Did Not Disclose Demographic Background | - | - | - | - |
| Test 2024 | |
|---|---|
| Test 2024 | |
| Female | Male | Non-Binary | Did Not Disclose Gender | |
|---|---|---|---|---|
| Test 2024 | - | - | - | - |
| Female | Male | Non-Binary | Did Not Disclose Gender | |
|---|---|---|---|---|
| Test 2024 | Test 2024 | - | - | - |